 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| hmÀUv | hnPbn | ]mÀ«n | thm«pIÄ | |
| 1 | H.Nazim | INDEPENDENT | 264 | View |
| 2 | Rukhainath.A | CPI(M) | 270 | View |
| 3 | Jameela.S | CPI(M) | 273 | View |
| 4 | K.S.Santhoshkumar | DIC(K) | 413 | View |
| 5 | Adv.S.Kumary | CPI(M) | 433 | View |
| 6 | Adv.C.J.Rajeshkumar | CPI(M) | 406 | View |
| 7 | Sheela | CPI(M) | 310 | View |
| 8 | S.Indirabhai | INC | 273 | View |
| 9 | Sreekumary.S | CPI(M) | 390 | View |
| 10 | C.Pradeep | CPI(M) | 536 | View |
| 11 | K.Thambi | CPI | 364 | View |
| 12 | Saifudeen | INDEPENDENT | 367 | View |
| 13 | Sobhana.K | CPI(M) | 351 | View |
| 14 | K.Sasidharan Nair | CPI(M) | 300 | View |
| 15 | M.Anilkumar | INC | 511 | View |
|
|
|
|
|
Source :State Election Commission
|
|
|
|
|
|
 |
 |
 |